2nd-3rd Grade Outdoor Programs

LMFC Rec 10 Sessions at Mamaroneck High School Field

  • Boys, Wednesdays - 3:45pm-4:45pm [12/4, 12/11, 12/18, 1/8, 1/15, 1/22, 1/29, 2/5, 2/12, 2024/25] (2/26 make-up date)

  • Girls, Wednesdays - 3:45pm-4:45pm [12/4, 12/11, 12/18, 1/8, 1/15, 1/22, 1/29, 2/5, 2/12, 2024/25] (2/26 make-up date)

    Cost: $250

2nd-3rd Grade Indoor Programs

7 Sessions at Empire State Crossfit, Mamaroneck

Winter Session 1 (November 18 - January 26)

7 Sessions at Empire State Crossfit, Waverly Ave., Mamaroneck

BOYS

  • Mondays - 5:30-6:30pm [11/18, 11/25, 2/2, 12/9, 12/16, 1/6, 1/13, 2024-2025]

  • Wednesdays - 5:30-6:30pm [11/20, 12/4, 12/11, 12/18, 1/8, 1/15, 1/22, 2024-2025]

  • Thursdays - 4:30-5:30pm [11/21, 12/5, 12/12, 12/19, 1/9, 1/16, 1/23, 2024-2025]

  • Fridays - 5:30-6:30pm [11/22, 12/3, 12/6, 12/13, 12/20, 1/3, 1/10, 2024-2025]

  • Saturdays - 3-4pm [11/23, 12/7, 12/14, 1/4, 1/11, 1/18, 1/25, 2024-2025]

  • Sundays - 2-3pm [11/24, 12/8, 12/15, 1/5, 1/12, 1/19, 1/26, 2024-2025]

GIRLS

  • Tuesdays - 5:30-6:30pm [11/19, 11/26, 12/3, 12/10, 12/17, 1/7, 1/14, 2024-2025]

  • Sundays - 3-4pm [11/24, 12/8, 12/15, 1/5, 1/12, 1/19, 1/26, 2024-2025]

Cost: $295

Winter Session 2 (January 17 - March 23)

7 Sessions at Empire State Crossfit, Waverly Ave., Mamaroneck

BOYS

  • Mondays - 5:30-6:30pm [1/20, 1/27, 2/3, 2/10, 2/24, 3/3, 3/10, 2025]

  • Wednesdays - 5:30-6:30pm [1/29, 2/5, 2/12, 2/26, 3/5, 3/12, 3/19, 2025]

  • Thursdays - 4:30-5:30pm [1/30, 2/6, 2/13, 2/27, 3/6, 3/13, 3/20, 2025]

  • Fridays - 5:30-6:30pm [1/17, 1/24, 1/31, 2/7, 2/14, 2/28, 3/7, 2025]

  • Saturdays - 3-4pm [2/1, 2/8, 2/22, 3/1, 3/8, 3/15, 3/22, 2025]

  • Sundays - 2-3pm [2/2, 2/9, 2/23, 3/2, 3/9, 3/16, 3/23, 2025]

GIRLS

  • Tuesdays - 5:30-6:30pm [1/21, 1/28, 2/4, 2/11, 2/25, 3/4, 3/11, 2025]

  • Sundays - 3-4pm [2/2, 2/9, 2/23, 3/2, 3/9, 3/16, 3/23, 2025]

Cost: $295