LMFC U8 Winter

IMG_1380.JPG

 LMFC U8 Boys

OUTDOORS:

  • Tuesdays: TBD (most likely 3:45-4:45pm) - 12/3, 12/10, 12/17, 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2024-2025 (2/25 make-up date) Mamaroneck High School field

  • Fridays: TBD (most likely 3:45-4:45pm) - 12/6, 12/13, 12/20, 1/3, 1/10, 1/17, 1/24, 1/31, 2/7, 2/14, 2024-2025 (2/28 make-up date) Mamaroneck High School field

Cost for U8 outdoors:

2 practices/week - $400
1 practice/week - $250

INDOORS:

7 Sessions at Soccerroof, 29 Lecount Pl, 3rd Floor, New Rochelle

  • Tuesdays (Winter Session 1): 4-5pm - 12/3, 12/10, 12/17, 1/7, 1/14, 1/21, 1/28, 2024-2025

  • Tuesdays (Winter Session 1): 5-6pm - 12/3, 12/10, 12/17, 1/7, 1/14, 1/21, 1/28, 2024-2025

  • Tuesdays (Winter Session 2): 4-5pm - 2/4, 2/11, 2/25, 3/4, 3/11, 3/18, 3/25, 2025

  • Tuesdays (Winter Session 2): 5-6pm - 2/4, 2/11, 2/25, 3/4, 3/11, 3/18, 3/25, 2025

  • Sundays GAME (Winter Session 1): 12-1pm - 12/8, 12/15, 1/5, 1/12, 1/19, 1/26, 2/2, 2024-2025

  • Sundays GAME (Winter Session 1): 1-2pm - 12/8, 12/15, 1/5, 1/12, 1/19, 1/26, 2/2, 2024-2025

  • Sundays GAME (Winter Session 1): 2-3pm - 12/8, 12/15, 1/5, 1/12, 1/19, 1/26, 2/2, 2024-2025

  • Sundays GAME (Winter Session 2): 12-1pm - 2/9, 2/23, 3/2, 3/9, 3/16, 3/23, 3/30, 2025

  • Sundays GAME (Winter Session 2): 1-2pm - 2/9, 2/23, 3/2, 3/9, 3/16, 3/23, 3/30, 2025

  • Sundays GAME (Winter Session 2): 2-3pm - 2/9, 2/23, 3/2, 3/9, 3/16, 3/23, 3/30, 2025

Cost for U8 indoors:
1 practice/7 weeks - $295
1 game/7 weeks - $295

IMG_0933.JPG

 LMFC U8 Girls

OUTDOORS:

  • Mondays: TBD (most likely 3:45-4:45pm) - 12/2, 12/9, 12/16, 1/6, 1/13, 1/20, 1/27, 2/3, 2/10, 2024-2025 (2/24 make-up date) Mamaroneck High School field

  • Thursdays: TBD (most likely 3:45-4:45pm) - 12/5, 12/12, 12/19, 1/9, 1/16, 1/23, 1/30, 2/6, 2/13, 2/29, 2024-2025 (3/6 make-up date) Mamaroneck High School field

Cost for U8 outdoors:

2 practices/week - $400
1 practice/week - $250

INDOORS:

7 Sessions at Soccerroof, 29 Lecount Pl, 3rd Floor, New Rochelle

  • Mondays (Winter Session 1): 4-5pm - 12/2, 12/9, 12/16, 1/6, 1/13, 1/20, 1/27, 2024-2025

  • Mondays (Winter Session 2): 5-6pm - 2/3, 2/10, 2/24, 3/3, 3/10, 3/17, 3/24, 2025

  • Thursdays (Winter Session 1): 4-5pm - 12/5, 12/12, 12/19, 1/9, 1/16, 1/23, 1/30, 2024-2025

  • Thursdays (Winter Session 1): 5-6pm - 12/5, 12/12, 12/19, 1/9, 1/16, 1/23, 1/30, 2024-2025

  • Thursdays (Winter Session 2): 4-5pm - 2/6, 2/13, 2/27, 3/6, 3/13, 3/20, 3/27, 2025

  • Thursdays (Winter Session 2): 5-6pm - 2/6, 2/13, 2/27, 3/6, 3/13, 3/20, 3/27, 2025

  • Sundays GAME (Winter Session 1): 11-12pm - 12/8, 12/15, 1/5, 1/12, 1/19, 1/26, 2/2, 2024-2025

  • Sundays GAME (Winter Session 1): 12-1pm - 12/8, 12/15, 1/5, 1/12, 1/19, 1/26, 2/2, 2024-2025

  • Sundays GAME (Winter Session 2): 11-12pm - 2/9, 2/23, 3/2, 3/9, 3/16, 3/23, 3/30, 2025

  • Sundays GAME (Winter Session 2): 12-1pm - 2/9, 2/23, 3/2, 3/9, 3/16, 3/23, 3/30, 2025

Cost for U8 indoors:
1 practice/7 weeks - $295
1 game/7 weeks - $295